<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Generic Drugs in 2008</title>
	<atom:link href="http://www.briansekula.com/blog/2009/11/09/top-10-generic-drugs-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansekula.com/blog/2009/11/09/top-10-generic-drugs-in-2008/</link>
	<description>from Sugar Land, TX blogging on metabolism, exercise, diet and things I find interesting...</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:02:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.briansekula.com/blog/2009/11/09/top-10-generic-drugs-in-2008/comment-page-1/#comment-1681</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansekula.com/blog/2009/11/09/top-10-generic-drugs-in-2008/#comment-1681</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bsekula: 25 million prescriptions and $270 million per month! That&#039;s a lot of moolah! #diabetes #hypertension #bigpharma http://ow.ly/ARy0...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bsekula: 25 million prescriptions and $270 million per month! That&#8217;s a lot of moolah! #diabetes #hypertension #bigpharma <a href="http://ow.ly/ARy0.." rel="nofollow">http://ow.ly/ARy0..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Dr. Sekula on weight loss, fitness and nutrition » Blog Archive » Top 10 Generic Drugs in 2008 -- Topsy.com</title>
		<link>http://www.briansekula.com/blog/2009/11/09/top-10-generic-drugs-in-2008/comment-page-1/#comment-1591</link>
		<dc:creator>Tweets that mention Dr. Sekula on weight loss, fitness and nutrition » Blog Archive » Top 10 Generic Drugs in 2008 -- Topsy.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansekula.com/blog/2009/11/09/top-10-generic-drugs-in-2008/#comment-1591</guid>
		<description>[...] This post was mentioned on Twitter by Brian Sekula and Brian Sekula, Brian Sekula. Brian Sekula said: 25 million prescriptions and $270 million per month! That&#039;s a lot of moolah! #diabetes #hypertension #bigpharma http://ow.ly/ARy0 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brian Sekula and Brian Sekula, Brian Sekula. Brian Sekula said: 25 million prescriptions and $270 million per month! That&#39;s a lot of moolah! #diabetes #hypertension #bigpharma <a href="http://ow.ly/ARy0" rel="nofollow">http://ow.ly/ARy0</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
