<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Sekula on weight loss, fitness and nutrition &#187; obesity</title>
	<atom:link href="http://www.briansekula.com/blog/category/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansekula.com/blog</link>
	<description>from Sugar Land, TX blogging on metabolism, exercise, diet and things I find interesting...</description>
	<lastBuildDate>Wed, 30 Jun 2010 12:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>San Diego Presentation</title>
		<link>http://www.briansekula.com/blog/2010/03/15/san-diego-presentation/</link>
		<comments>http://www.briansekula.com/blog/2010/03/15/san-diego-presentation/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:35:49 +0000</pubDate>
		<dc:creator>bsekula</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.briansekula.com/blog/2010/03/15/san-diego-presentation/</guid>
		<description><![CDATA[On March 10, 2010, the Medical Wellness Association sponsored a Medical Wellness and Nutrition forum as part of the IHRSA convention in San Diego. As an aside, Sunny San Diego? Are you kidding me? It was sunny, but, man, was it cold! The wind was blowing. Hard. Felt it to my bones. Probably not cold [...]]]></description>
		<wfw:commentRss>http://www.briansekula.com/blog/2010/03/15/san-diego-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Garlin: finding success but still struggling</title>
		<link>http://www.briansekula.com/blog/2010/02/22/jeff-garlin-finding-success-but-still-struggling/</link>
		<comments>http://www.briansekula.com/blog/2010/02/22/jeff-garlin-finding-success-but-still-struggling/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:52:52 +0000</pubDate>
		<dc:creator>bsekula</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.briansekula.com/blog/2010/02/22/jeff-garlin-finding-success-but-still-struggling/</guid>
		<description><![CDATA[Jeff Garlin, co-star and executive producer of Curb Your Enthusiasm, has written a memoir about his lifelong struggles with weight. In an interview for ABC news, Garlin talks about his addiction to food and his new diet. You can read the interview and watch a video here. This is sad. Really sad. He said he’d [...]]]></description>
		<wfw:commentRss>http://www.briansekula.com/blog/2010/02/22/jeff-garlin-finding-success-but-still-struggling/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top Prescription Drugs in 2008</title>
		<link>http://www.briansekula.com/blog/2009/11/02/top-prescription-drugs-in-2008/</link>
		<comments>http://www.briansekula.com/blog/2009/11/02/top-prescription-drugs-in-2008/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:48:45 +0000</pubDate>
		<dc:creator>bsekula</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.briansekula.com/blog/2009/11/02/top-prescription-drugs-in-2008/</guid>
		<description><![CDATA[Most people I work with are significantly overweight – average weight &#62; 300 pounds. As you might expect, all have a cluster of metabolic disorders. Coincident with their condition,&#160; they take a laundry list of prescription medications. In general the lists are nearly identical and include prescriptions for hypertension, diabetes, cholesterol and digestive disorders. Given [...]]]></description>
		<wfw:commentRss>http://www.briansekula.com/blog/2009/11/02/top-prescription-drugs-in-2008/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>You&#8217;re confused about HFCS</title>
		<link>http://www.briansekula.com/blog/2009/06/11/youre-confused-about-hfcs/</link>
		<comments>http://www.briansekula.com/blog/2009/06/11/youre-confused-about-hfcs/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:45:00 +0000</pubDate>
		<dc:creator>bsekula</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://www.briansekula.com/blog/2009/06/11/youre-confused-about-hfcs/</guid>
		<description><![CDATA[At least that’s the message from top researchers who wanted to set the record straight. Let’s lay the groundwork. Three top researchers (as labeled by the press release) wanted to correct the inaccuracies and misunderstandings about high fructose corn syrup and it’s impact on the American diet. At the Institute of Food Technologists annual meeting, [...]]]></description>
		<wfw:commentRss>http://www.briansekula.com/blog/2009/06/11/youre-confused-about-hfcs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSPI: not so public interest</title>
		<link>http://www.briansekula.com/blog/2009/06/04/cspi-not-so-public-interest/</link>
		<comments>http://www.briansekula.com/blog/2009/06/04/cspi-not-so-public-interest/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:29:51 +0000</pubDate>
		<dc:creator>bsekula</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.briansekula.com/blog/2009/06/04/cspi-not-so-public-interest/</guid>
		<description><![CDATA[CSPI has released their 2009 Xtreme eating awards. The press release is here and their website announcement is here.&#160; Should I laugh? Should I cry? Or should I get pissed off? There hasn’t been much sleep this week, pissed off is leading down the stretch.&#160; CSPI does not have the public interest at heart (watch [...]]]></description>
		<wfw:commentRss>http://www.briansekula.com/blog/2009/06/04/cspi-not-so-public-interest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to lose 100 or more pounds</title>
		<link>http://www.briansekula.com/blog/2008/01/25/how-to-lose-100-or-more-pounds/</link>
		<comments>http://www.briansekula.com/blog/2008/01/25/how-to-lose-100-or-more-pounds/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 14:07:00 +0000</pubDate>
		<dc:creator>bsekula</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.briansekula.com/blog/?p=85</guid>
		<description><![CDATA[Props to Heather Davis. She has lost 110 pounds. It&#8217;s a story many would like to live. She didn&#8217;t follow a gimmicky diet or or sign-up for a quick fix fad. She did it with a good plan, hard work and perseverance. Here are ten tips she offered in a CNN story that you can [...]]]></description>
		<wfw:commentRss>http://www.briansekula.com/blog/2008/01/25/how-to-lose-100-or-more-pounds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stupid Obesity &#8211; Socially Contagious?</title>
		<link>http://www.briansekula.com/blog/2007/08/01/stupid-obesity-socially-contagious/</link>
		<comments>http://www.briansekula.com/blog/2007/08/01/stupid-obesity-socially-contagious/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 18:23:00 +0000</pubDate>
		<dc:creator>bsekula</dc:creator>
				<category><![CDATA[obesity]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.briansekula.com/blog/?p=69</guid>
		<description><![CDATA[This is a few days old but I still wanted to comment. In case you missed it, a study released last week indicated obesity was socially contagious. Authors of the study concluded that if you lived, worked or were friends with an obese person, you were more likely to be obese. Conversely, if you were [...]]]></description>
		<wfw:commentRss>http://www.briansekula.com/blog/2007/08/01/stupid-obesity-socially-contagious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why exercise is good!</title>
		<link>http://www.briansekula.com/blog/2007/07/11/why-exercise-is-good/</link>
		<comments>http://www.briansekula.com/blog/2007/07/11/why-exercise-is-good/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 14:21:00 +0000</pubDate>
		<dc:creator>bsekula</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[other health]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.briansekula.com/blog/?p=65</guid>
		<description><![CDATA[Exercise is good. Inflammation in the body is bad! &#8211; it&#8217;s significantly related to a whole host of cardiovascular diseases.The most frequently measured biomarker of inflammation in the body is C-reactive protein (CRP). High levels of CRP indicate high levels of inflammation. Essential fatty acids (Omega 3&#8242;s, for example) are known to reduce inflammation &#8211; [...]]]></description>
		<wfw:commentRss>http://www.briansekula.com/blog/2007/07/11/why-exercise-is-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And it continues&#8230;</title>
		<link>http://www.briansekula.com/blog/2007/06/14/and-it-continues/</link>
		<comments>http://www.briansekula.com/blog/2007/06/14/and-it-continues/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 15:56:00 +0000</pubDate>
		<dc:creator>bsekula</dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.briansekula.com/blog/?p=58</guid>
		<description><![CDATA[Potential New Target For Type 2 Diabetes Found By Penn Researchers&#8220;We hope that drug companies will look for new ways to modify fat metabolism in type 2 diabetics using these possible targets.&#8221; Big Pharma dovetails quite nicely with the tertiary nature of our health care system. You don&#8217;t visit the doctor before you get sick. [...]]]></description>
		<wfw:commentRss>http://www.briansekula.com/blog/2007/06/14/and-it-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did they get there in the 1st place?</title>
		<link>http://www.briansekula.com/blog/2007/06/13/how-did-they-get-there-in-the-1st-place/</link>
		<comments>http://www.briansekula.com/blog/2007/06/13/how-did-they-get-there-in-the-1st-place/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 13:18:00 +0000</pubDate>
		<dc:creator>bsekula</dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.briansekula.com/blog/?p=56</guid>
		<description><![CDATA[As a former academic (and fully aware of the importance of scientific publications), there are times when I scratch my head and wonder, &#8220;Federal dollars were spent on this!&#8221;In nearly all cases, outcomes are predictable within an expected range. It&#8217;s called the scientific method. With no desire to get into a discussion of the scientific [...]]]></description>
		<wfw:commentRss>http://www.briansekula.com/blog/2007/06/13/how-did-they-get-there-in-the-1st-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
